Sheet1
![]() |
Thorneythwaite Farm B&B 18th Centuary house with many original features, wooden panelling, oak beams and most of all friendly people. Situated in a lovely quiet position 1/2 a mile off the road, a perfect base for walkers, as well as for the visitor with an eye for beautiful scenery in hidden places, traditional farm house breakfast, accommodation:- 1 family room, 1 twin, 1 double. Tea / Coffee facilities, sitting room with log fire. |
![]() |
|
Camping Barn Rosthwaite |
Borrowdale, Keswick, Cumbria, CA12 5XQ Details Shirly Bland Tel: 017687 77237 |
| Pos | No | Name | Club | Cat | Top | Time | Pos | No | Name | Club | Cat | Top | Time | |
| 1 | 27 | Ian Holmes | Bingley | 6 | 42-51 | 61 | 2 | Jim Patterson | Albertville | mv50 | 51 | 54-15 | ||
| 2 | 197 | Gavin Bland | Borrowdale | 3 | 43-00 | 62 | 133 | Stuart Sumner | Rossendale | 69 | 54-25 | |||
| 3 | 138 | Simon Booth | Borrowdale | 8 | 43-02 | 63 | 123 | Kevin Wood | Saltwell | 82 | 54-31 | |||
| 4 | 207 | Mark Roberts | Borrowdale | 4 | 44-00 | 64 | 209 | Mark Yearsley | CFR | 62 | 54-42 | |||
| 5 | 174 | Rob Hope | Pudsey | 7 | 44-05 | 65 | 198 | Jack Holt | Clayton | mv50 | 68 | 54-47 | ||
| 6 | 139 | Jonny Bland | Borrowdale | 10 | 44-10 | 66 | 161 | Lee Dowthwaite | Bowland | 78 | 54-54 | |||
| 7 | 71 | Ben Bardsley | Borrowdale | 1 | 44-38 | 67 | 199 | Ken Taylor | Rossendale | mv50 | 74 | 55-01 | ||
| 8 | 25 | Rob Jebb | Bingley | 2 | 45-05 | 68 | 147 | Robert Taylor | Pennine | mv50 | 64 | 55-20 | ||
| 9 | 170 | Paul Sheard | Pudsey | 11 | 45-46 | 69 | 180 | Sean Addison | Kendal | mv40 | 66 | 55-30 | ||
| 10 | 216 | Andrew Schofield | Borrowdale | 12 | 45-57 | 70 | 146 | Mike Walsh | Kendal | mv50 | 50 | 55-36 | ||
| 11 | 41 | Nick Sharp | Ambleside | 14 | 46-01 | 71 | 34 | Andy Spenceley | Carnethy | mv40 | 71 | 55-39 | ||
| 12 | 165 | Andrew Davies | Borrowdale | 9 | 46-06 | 72 | 130 | Alan McGeen | CFR | 80 | 56-01 | |||
| 13 | 113 | Colin Donnelly | Eryri | mv40 | 5 | 46-13 | 73 | 38 | Ben Hall | Unattached | 44 | 56-10 | ||
| 14 | 172 | Gary Devine | Pudsey | 15 | 46-27 | 74 | 53 | Helen Jackson | Bingley | f | 57 | 56-12 | ||
| 15 | 90 | Dave Neill | Staffs Moorlands | mv40 | 16 | 46-32 | 75 | 163 | Tracy Ambler | Pudsey | f | 61 | 56-14 | |
| 16 | 104 | Geoff Ayers | CFR | 13 | 46-38 | 76 | 43 | Mike Ward | Keswick | mv40 | 85 | 56-14 | ||
| 17 | 112 | James McQueen | Eryri | 17 | 46-58 | 77 | 98 | Keith Smith | CFR | mv40 | 67 | 56-16 | ||
| 18 | 205 | James Archbold | CFR | 18 | 47-25 | 78 | 179 | Anthony Bland | Borrowdale | mv50 | 76 | 56-16 | ||
| 19 | 92 | Gary Wilkinson | Clayton | 21 | 48-00 | 79 | 191 | Ben Proctor | Kendal | mu18 | 75 | 56-26 | ||
| 20 | 162 | Mike Wallis | Clayton | mv40 | 22 | 48-07 | 80 | 70 | Nicola Davies | Borrowdale | fv40 | 77 | 56-36 | |
| 21 | 137 | Pete Skelton | CFR | mv40 | 24 | 48-30 | 81 | 86 | Clive Davies | Bowland | 105 | 56-53 | ||
| 22 | 195 | Steve Hicks | Borrowdale | mv40 | 25 | 48-52 | 82 | 14 | Vanessa Peacock | Clayton | fv40 | 63 | 56-57 | |
| 23 | 122 | Craig Roberts | Kendal | 23 | 49-01 | 83 | 68 | Ken Dacre | Kendal | mv40 | 94 | 57-03 | ||
| 24 | 177 | Stephen Savage | Ambleside | 29 | 49-14 | 84 | 22 | Andrew Horsfall | Todmorden | 87 | 57-18 | |||
| 25 | 149 | Nick Spence | Borrowdale | 30 | 49-18 | 85 | 202 | Ian Cousins | CFR | 96 | 57-33 | |||
| 26 | 190 | Billy Proctor | Kendal | mv40 | 32 | 49-28 | 86 | 107 | John Wade | Bowland | 103 | 57-46 | ||
| 27 | 173 | Gary Oldfield | Pudsey | 19 | 49-37 | 87 | 100 | Bob Riley | CFR | 86 | 57-50 | |||
| 28 | 171 | Steven Neill | Pudsey | 27 | 49-41 | 88 | 93 | Neil Warwick | Clayton | 93 | 57-52 | |||
| 29 | 88 | Steve Bottomley | Pudsey | 31 | 49-53 | 89 | 132 | Steven Holliday | CFR | mv40 | 97 | 57-58 | ||
| 30 | 13 | Duncan Overton | Kendal | mv50 | 28 | 49-59 | 90 | 194 | Peter Browning | Clayton | mv40 | 101 | 57-59 | |
| 31 | 135 | Jon Deegan | Ambleside | 26 | 50-18 | 91 | 108 | Neil Thompson | Keswick | 90 | 58-02 | |||
| 32 | 97 | Willie Bell | CFR | mv40 | 47 | 50-29 | 92 | 127 | Ian Warhurst | Pennine | mv40 | 110 | 58-04 | |
| 33 | 50 | Steve Jackson | Horwich | mv40 | 38 | 50-32 | 93 | 40 | Louise Sharp | Keswick | f | 79 | 58-05 | |
| 34 | 124 | Kevin Harding | Tring | mv40 | 37 | 50-35 | 94 | 183 | Steve Pullen | Unattached | 16 | 58-08 | ||
| 35 | 52 | Jason Harbour | Clayton | 43 | 50-36 | 95 | 54 | Tony Hulme | Pennine | mv50 | 81 | 58-15 | ||
| 36 | 95 | Andy Black | Clayton | 36 | 50-49 | 96 | 67 | Charles Mason | CFR | 107 | 58-25 | |||
| 37 | 213 | Scott Collett | Borrowdale | 33 | 50-50 | 97 | 148 | John Reeve | Borrowdale | mv40 | 112 | 58-44 | ||
| 38 | 121 | Dave Houlsworth | Kendal | mv40 | 39 | 50-56 | 98 | 45 | Mark Gibson | Holmfirth | 92 | 58-51 | ||
| 39 | 69 | Phil Clark | Kendal | mv40 | 41 | 51-11 | 99 | 206 | Jennifer Rae | Ambleside | f | 95 | 59-25 | |
| 40 | 58 | Richard Wood | Bingley | 51-29 | 100 | 28 | Andrew Thornber | Bingley | 124 | 59-40 | ||||
| 41 | 160 | Chris Reade | Bowland | 54 | 51-48 | 101 | 116 | James McHaffie | Unattached | 88 | 59-57 | |||
| 42 | 26 | Jason Feeney | Bingley | 52 | 51-52 | 102 | 10 | Paul Crabtree | Bingley | 111 | 59-57 | |||
| 43 | 85 | Boff Whalley | Pudsey | 45 | 52-09 | 103 | 181 | Angela Brand-Barker | Keswick | f | 84 | 60-04 | ||
| 44 | 134 | Phil Whiting | Kendal | mv40 | 48 | 52-23 | 104 | 128 | Mike Litt | CFR | mv50 | 114 | 60-16 | |
| 45 | 178 | Dave Spedding | Keswick | mv50 | 42 | 52-26 | 105 | 111 | Jane Lloyd | Eryri | f | 113 | 60-17 | |
| 46 | 36 | Andy Beaty | CFR | mv40 | 55 | 52-27 | 106 | 189 | Chris Hindmoor | CFR | mu18 | 121 | 60-23 | |
| 47 | 94 | Antony Worteh | Clayton | 35 | 52-32 | 107 | 126 | John Parson | British Library | 117 | 60-28 | |||
| 48 | 9 | John Hunt | CFR | 40 | 52-37 | 108 | 42 | Hilde Krynen | Keswick | f | 98 | 60-30 | ||
| 49 | 140 | Allan Miller | Kendal | mv40 | 46 | 52-43 | 109 | 144 | David Atkinson | CFR | 106 | 60-36 | ||
| 50 | 125 | Quentin Harding | Bowland | 56 | 52-47 | 110 | 102 | Tim Court | Newburgh | 122 | 60-39 | |||
| 51 | 203 | Colin Valentine | Keswick | 70 | 53-01 | 111 | 210 | Kate Jenkins | Carnethy | f | 126 | 60-51 | ||
| 52 | 118 | Alan Life | Clayton | 58 | 53-08 | 112 | 110 | Sharon Forsyth | Keswick | f | 104 | 60-52 | ||
| 53 | 143 | Robin Lawrence | Bingley | 34 | 53-27 | 113 | 61 | Maureen Laney | Clayton | fv40 | 109 | 60-53 | ||
| 54 | 96 | Harry Jarrett | CFR | mv40 | 60 | 53-40 | 114 | 74 | Brian Waldie | Carnethy | mv60 | 91 | 60-56 | |
| 55 | 114 | Fred Smith | Saltwell | mv40 | 59 | 53-53 | 115 | 159 | Nigel Kirkbright | Skyrac | mv40 | 132 | 61-07 | |
| 56 | 208 | Chris Speight | Kendal | mv40 | 33 | 53-56 | 116 | 201 | Michael Cunningham | Unattached | 89 | 61-12 | ||
| 57 | 101 | Rob James | CFR | mv40 | 73 | 54-01 | 117 | 72 | Guy Woolnough | Kendal | mv50 | 115 | 61-13 | |
| 58 | 21 | Dale Gartley | Glossopdale | mv40 | 49 | 54-03 | 118 | 30 | Chris Knox | Keswick | mv40 | 148 | 61-15 | |
| 59 | 129 | Richard Unwin | CFR | mv40 | 72 | 54-05 | 119 | 157 | Alan Brentnall | Pennine | mv50 | 120 | 61-17 | |
| 60 | 119 | Sally Newman | Glossopdale | f | 53 | 54-14 | 120 | 19 | Paul Hindle | Keighley | 119 | 61-19 | ||
| Pos | No | Name | Club | Cat | Top | Time | Pos | No | Name | Club | Cat | Top | Time | |
| 121 | 31 | Robin Britten | Staffs Moorlands | mv50 | 99 | 61-25 | 181 | 120 | Steve Garner | Wreak R | mv40 | 175 | 71-11 | |
| 122 | 156 | David Owens | Keswick | mv40 | 143 | 61-28 | 182 | 12 | David Ablitt | Ambleside | mv50 | 183 | 71-15 | |
| 123 | 39 | Kevin Walker | York | mv40 | 131 | 61-32 | 183 | 64 | Michael Smith | Bingley | mv40 | 202 | 71-24 | |
| 124 | 212 | John Fleetwood | Unattached | 136 | 61-52 | 184 | 214 | John Underwood | Milton Keynes | 195 | 71-25 | |||
| 125 | 185 | Steven Sharpe | CFR | mv50 | 102 | 61-33 | 185 | 215 | Nick Moore | CFR | mv40 | 207 | 71-33 | |
| 126 | 24 | Sharon Taylor | Bingley | f | 127 | 61-54 | 186 | 17 | Christine Preston | Keighley | f | 206 | 71-48 | |
| 127 | 106 | Neil Bland | Keighley | mv40 | 118 | 61-55 | 187 | 78 | Harry Catlow | CFR | mv60 | 204 | 71-59 | |
| 128 | 192 | Bill Booth | Keswick | mv60 | 134 | 61-56 | 188 | 83 | Anne Nimmo | Carnethy | fv40 | 184 | 72-11 | |
| 129 | 56 | Terry Orrell | Horwich | mv40 | 125 | 62-02 | 189 | 80 | Roger Grimshaw | Haselmere | mv60 | 177 | 72-16 | |
| 130 | 109 | Lyn Thompson | Keswick | fv40 | 140 | 62-04 | 190 | 6 | Maureen Bridge | Keswick | fv50 | 200 | 72-30 | |
| 131 | 155 | Jim Downie | Keswick | mv50 | 128 | 62-07 | 191 | 184 | Barry Johnson | CFR | mv60 | 190 | 72-36 | |
| 132 | 1 | Wendy Dodds | Clayton | fv40 | 147 | 62-35 | 192 | 75 | Ian Rooke | Kendal | mv50 | 197 | 72-46 | |
| 133 | 89 | Helen Sedgewick | Ilkley | f | 129 | 62-41 | 193 | 145 | Lindsay Buck | CFR | f | 192 | 72-58 | |
| 134 | 84 | Karen Kealey | Carnethy | f | 108 | 62-44 | 194 | 11 | Mike Hill | Unattached | mv40 | 203 | 73-14 | |
| 135 | 73 | Alison Laws | Carnethy | f | 144 | 62-46 | 195 | 167 | Peter Ehrhardt | Todmorden | mv50 | 182 | 73-58 | |
| 136 | 150 | Graham Breeze | Skyrac | mv50 | 138 | 62-50 | 196 | 76 | Keith Heywood | Kendal | mv60 | 212 | 73-59 | |
| 137 | 37 | Kate Beaty | CFR | fv40 | 130 | 62-57 | 197 | 23 | Andy Grant | CFR | mv50 | 199 | 74-34 | |
| 138 | 29 | Neil Bone | Unattached | 100 | 62-58 | 198 | 3 | Malcolm Miller | Keswick | mv50 | 210 | 74-43 | ||
| 139 | 141 | Derek Hewitt | Kendal | mv40 | 149 | 63-10 | 199 | 193 | Steve Harwood | Keswick | mv50 | 187 | 75-28 | |
| 140 | 57 | Kirsten Bailey | Bingley | f | 154 | 63-34 | 200 | 60 | Frank Wood | Horwich | mv50 | 198 | 76-06 | |
| 141 | 47 | Mike Blake | Eryri | mv50 | 171 | 63-36 | 201 | 176 | John Connolly | Rossendale | mv40 | 211 | 76-35 | |
| 142 | 18 | Brett Weedon | Keighley | mv40 | 135 | 63-40 | 202 | 33 | John Devlin | Todmorden | mv50 | 201 | 76-54 | |
| 143 | 65 | Jane Smith | Bingley | fv40 | 174 | 63-41 | 203 | 187 | Nigel Walker | Kendal | mv40 | 208 | 77-14 | |
| 144 | 164 | Kath Wallis | Clayton | fv40 | 145 | 63-46 | 204 | 20 | Barry Thackery | DPFR | mv60 | 194 | 77-43 | |
| 145 | 166 | Andrew Firth | Clayton | mv40 | 161 | 64-06 | 205 | 186 | Diane Walker | Kendal | fv40 | 209 | 77-52 | |
| 146 | 200 | Peter Normington | CFR | mv40 | 123 | 64-10 | 206 | 8 | Peter Metcalf | Unattached | mv40 | 208 | 77-53 | |
| 147 | 46 | Neil Gilbert | Holmfirth | 159 | 64-12 | 207 | 35 | Hilary Spenceley | Carnethy | fv40 | 176 | 80-43 | ||
| 148 | 217 | Jason Weir | Unattached | 133 | 64-18 | 208 | 63 | Jim Smith | Todmorden | mv60 | 207 | 81-52 | ||
| 149 | 16 | John Preston | Keighley | 169 | 64-36 | 209 | 196 | Gordon Stone | Horwich | mv40 | 196 | 82-30 | ||
| 150 | 103 | Pete Dowker | Kendal | mv50 | 163 | 64-56 | 210 | 99 | Bill James | CFR | mv40 | 212 | 85-01 | |
| 151 | 5 | Peter Norman | Wrexham | mv60 | 146 | 65-00 | 211 | 15 | Colin Bayes | Scarborough | mv50 | 206 | 86-19 | |
| 152 | 62 | Tony Shaw | Todmorden | mv60 | 157 | 65-04 | 212 | 169 | David Parke | Scarborough | mv50 | 206 | 86-19 | |
| 153 | 44 | Trevor Metcalf | Settle | mv40 | 158 | 65-26 | 213 | 115 | Emma Twyford | CFR | fu18 | 213 | 86-38 | |
| 154 | 7 | Darian Bridge | Borrowdale | mv50 | 159 | 65-42 | 214 | 77 | John Rutter | Unattached | mv60 | 214 | 87-44 | |
| 155 | 136 | Peter McIvor | Hoad Hill | 173 | 65-48 | 215 | 81 | John Battersby | MDC | mv60 | 215 | 89-41 | ||
| 156 | 117 | Paul Twyford | CFR | mv40 | 166 | 65-56 | 216 | 51 | Ian Greenwood | Clayton | Ret | |||
| 157 | 211 | David Hunt | Carnethy | mv50 | 137 | 65-58 | Men's Team - Borrowdale | |||||||
| 158 | 182 | Tony Brand-Barker | Keswick | mv40 | 172 | 66-20 |
Men's v40 Team - Kendal
|
|||||||
| 159 | 55 | Dennis Quinlan | Bingley | mv50 | 141 | 66-24 |
Women's Team - Keswick
|
|||||||
| 160 | 82 | Brian Martin | Ambleside | mv50 | 155 | 66-37 | ||||||||
| 161 | 66 | Will Clark | Grasmere | mu18 | 160 | 66-39 |
Juniors
|
|||||||
| 162 | 142 | Lyn Wilson | Carnethy | f | 142 | 66-48 | 1 | Matthew Stuart | 13-45 | |||||
| 163 | 151 | Ralph Warman | Syrac | mv40 | 162 | 66-55 | 2 | Jack Weedon | 14-22 | |||||
| 164 | 105 | Samantha Perry | CFR | f | 178 | 67-08 | 3 | Grant Robinson | 14-34 | |||||
| 165 | 79 | Jim Smith | Saltwell | 152 | 67-22 | 4 | Emma Stuart | f | 14-40 | |||||
| 166 | 204 | Walter Harrison | CFR | mv40 | 180 | 67-24 | 5 | Jamie Stuart | 14-44 | |||||
| 167 | 131 | Alan Jennison | CFR | 167 | 67-27 | 6 | Martin Mikkelsen-Barron |